Xiaomi Mi Max 2 Specifications
LAUNCH | |
Announced | 2017, May |
DISPLAY | |
Type | IPS LCD capacitive touchscreen, 16M colors |
Size | 6.44 inches, 114.3 cm2 (~74.0% screen-to-body ratio) |
Resolution | 1080 x 1920 pixels, 16:9 ratio (~342 ppi density) |
Multitouch | Yes |
Protection | Corning Gorilla Glass 3 |
- MIUI 8.0 up to 8.5 | |
BODY | |
Dimensions | 174.1 x 88.7 x 7.6 mm (6.85 x 3.49 x 0.30 in) |
Weight | 211 g (7.44 oz) |
SIM | Hybrid Dual SIM (Nano-SIM/ Micro-SIM, dual stand-by) |
Build | Front glass, aluminum body |
PLATFORM | |
OS | Android 7.1.1 (Nougat) |
CPU | Octa-core 2.0 GHz Cortex-A53 |
Chipset | Qualcomm MSM8953 Snapdragon 625 |
GPU | Adreno 506 |
MEMORY | |
Card slot | microSD, up to 256 GB (uses SIM 2 slot) |
Internal | 32/64/128 GB, 4 GB RAM |
CAMERA | |
Primary | 12 MP (f/2.2, 1/2.9", 1.25 µm), phase detection autofocus, dual-LED dual-tone flash |
Secondary | 5 MP, f/2.0 |
Features | Geo-tagging, touch focus, face detection, HDR, panorama |
Video | 2160p@30fps, 720p@120fps |
NETWORK | |
Technology | GSM / CDMA / HSPA / EVDO / LTE |
2G bands | GSM 850 / 900 / 1800 / 1900 - SIM 1 & SIM 2 |
CDMA 800 & TD-SCDMA | |
3G bands | HSDPA 850 / 900 / 1900 / 2100 |
CDMA2000 1xEV-DO | |
4G bands | LTE band 1(2100), 3(1800), 5(850), 7(2600), 8(900), 38(2600), 39(1900), 40(2300), 41(2500) |
Speed | HSPA, LTE |
GPRS | Yes |
EDGE | Yes |
COMMS | |
WLAN | Wi-Fi 802.11 a/b/g/n/ac, dual-band, Wi-Fi Direct, DLNA, hotspot |
GPS | Yes, with A-GPS, GLONASS, BDS |
USB | Type-C 1.0 reversible connector |
Radio | FM radio |
Bluetooth | 4.2, A2DP, LE |
Infrared Port | Yes |
FEATURES | |
Sensors | Sensors Fingerprint (rear-mounted), accelerometer, gyro, proximity, compass |
Messaging | SMS(threaded view), MMS, Email, Push Mail, IM |
Browser | HTML5 |
Java | No |
SOUND | |
Alert types | Vibration; MP3, WAV ringtones |
Loud speaker | Yes |
3.5mm jack | Yes |
- Active noise cancellation with dedicated mic | |
BATTERY | |
Non-removable Li-Ion 5300 mAh battery | |
Stand-by | |
Talk time | |
Music play | |
MISC | |
Colors | Gold, Matte Black |
- Fast battery charging (Quick Charge 3.0) - MP4/DivX/XviD/WMV/H.265 player - MP3/WAV/eAAC+/FLAC player - Photo/video editor - Document viewer |
0 Response to "Xiaomi Mi Max 2 Specifications"
Post a Comment