Samsung Galaxy Note9 Specifications
LAUNCH | |
Announced | 2018, August |
DISPLAY | |
Type | Super AMOLED capacitive touchscreen, 16M colors |
Size | 6.4 inches, 103.2 cm2 (~83.4% screen-to-body ratio) |
Resolution | 1440 x 2960 pixels, 18.5:9 ratio (~516 ppi density) |
Multitouch | Yes |
Protection | Corning Gorilla Glass 5 |
- HDR10 compliant - Always-on display | |
BODY | |
Dimensions | 161.9 x 76.4 x 8.8 mm (6.37 x 3.01 x 0.35 in) |
Weight | 201 g (7.09 oz) |
SIM | Single SIM (Nano-SIM) or Hybrid Dual SIM (Nano-SIM, dual stand-by) |
Build | Front/back glass (Gorilla Glass 5), aluminum frame |
- Samsung Pay (Visa, MasterCard certified) - IP68 dust/water proof (up to 1.5m for 30 mins) - Stylus (Bluetooth integration) | |
PLATFORM | |
OS | Android 8.1 (Oreo) |
CPU | Octa-core (4x2.7 GHz Mongoose M3 & 4x1.8 GHz Cortex-A55) - EMEA Octa-core (4x2.8 GHz Kryo 385 Gold & 4x1.7 GHz Kryo 385 Silver) - USA/LATAM, China |
Chipset | Exynos 9810 Octa - EMEA Qualcomm SDM845 Snapdragon 845 - USA/LATAM, China |
GPU | Mali-G72 MP18 - EMEA Adreno 630 - USA/LATAM, China |
MEMORY | |
Card slot | microSD, up to 512 GB (uses SIM 2 slot) - dual SIM model only |
Internal | 512 GB, 8 GB RAM or 128 GB, 6 GB RAM |
MAIN CAMERA | |
Dual | 12 MP, f/1.5-2.4, 26mm, 1/2.55", 1.4µm, dual pixel PDAF, OIS |
12 MP, f/2.4, 52mm, 1/3.4", 1µm, AF, OIS, 2x optical zoom | |
Features | LED flash, auto-HDR, panorama |
Video | 2160p@60fps, 1080p@240fps, 720p@960fps, HDR, dual-video rec |
SELFIE CAMERA | |
Single | 8 MP, f/1.7, 25mm, 1/3.6", 1.22µm, AF |
Features | Dual video call, Auto-HDR |
Video | 1440p@30fps |
NETWORK | |
Technology | GSM / HSPA / LTE |
2G bands | GSM 850 / 900 / 1800 / 1900 - SIM 1 & SIM 2 (dual-SIM model only) |
3G bands | HSDPA 850 / 900 / 1700(AWS) / 1900 / 2100 |
4G bands | LTE band 1(2100), 2(1900), 3(1800), 4(1700/2100), 5(850), 7(2600), 8(900), 12(700), 13(700), 17(700), 18(800), 19(800), 20(800), 25(1900), 26(850), 28(700), 32(1500), 38(2600), 39(1900), 40(2300), 41(2500), 66(1700/2100) |
Speed | HSPA 42.2/5.76 Mbps, LTE-A (5CA) Cat18 1200/200 Mbps |
GPRS | Yes |
EDGE | Yes |
COMMS | |
WLAN | Wi-Fi 802.11 a/b/g/n/ac, dual-band, Wi-Fi Direct, hotspot |
NFC | Yes |
GPS | Yes, with A-GPS, GLONASS, BDS, GALILEO |
USB | 3.1, Type-C 1.0 reversible connector |
Radio | No |
Bluetooth | 5.0, A2DP, LE, aptX |
FEATURES | |
Sensors | Iris scanner, fingerprint (rear-mounted), accelerometer, gyro, proximity, compass, barometer, heart rate, SpO2 |
Messaging | SMS(threaded view), MMS, Email, Push Mail, IM |
Browser | HTML5 |
SOUND | |
Alert types | Vibration; MP3, WAV ringtones |
Loud speaker | Yes, with stereo speakers |
3.5mm jack | Yes |
- 32-bit/384kHz audio - Active noise cancellation with dedicated mic | |
BATTERY | |
Non-removable Li-Ion 4000 mAh battery | |
Stand-by | |
Talk time | |
Music play | |
MISC | |
Colors | Metallic copper, Lavender purple, Ocean blue, Midnight black |
- Samsung DeX (desktop experience support) - Fast battery charging (Quick Charge 2.0) - Qi/PMA wireless charging (market dependent) - ANT+ support - Bixby natural language commands and dictation - MP4/DivX/XviD/H.265 player - MP3/WAV/eAAC+/FLAC player - Photo/video editor - Document editor |
0 Response to "Samsung Galaxy Note9 Specifications"
Post a Comment