Xiaomi Mi Note 2 Specifications
LAUNCH | |
Announced | 2016, October |
Version | Xiaomi Mi Note 2 Special Edition |
DISPLAY | |
Type | AMOLED capacitive touchscreen, 16M colors |
Size | 5.7 inches, 89.6 cm2 (~74.2% screen-to-body ratio) |
Resolution | 1080 x 1920 pixels, 16:9 ratio (~386 ppi density) |
Multitouch | Yes |
- MIUI 8.0/ 8.2 | |
BODY | |
Dimensions | 156.2 x 77.3 x 7.6 mm (6.15 x 3.04 x 0.30 in) |
Weight | 166 g (5.86 oz) |
SIM | Dual SIM (Nano-SIM, dual stand-by) |
Build | Front/back glass & aluminum frame |
PLATFORM | |
OS | Android 6.0 (Marshmallow) |
CPU | Quad-core (2x2.35 GHz Kryo & 2x1.6 GHz Kryo) |
Chipset | Qualcomm MSM8996 Snapdragon 821 |
GPU | Adreno 530 |
MEMORY | |
Card slot | No |
Internal | 64/128 GB, 6 GB RAM, 64 GB, 4 GB RAM |
CAMERA | |
Primary | 22.5 MP (f/2.0, 1/2.6", 1 µm), gyro EIS, phase detection autofocus, dual-LED dual-tone flash |
Secondary | 8 MP, f/2.0, autofocus |
Features | Geo-tagging, touch focus, face detection, HDR, panorama |
Video | 2160p@30fps, 1080p@30fps |
NETWORK | |
Technology | GSM / HSPA / LTE |
2G bands | GSM 850 / 900 / 1800 / 1900 - SIM 1 & SIM 2 3G bands |
3G bands | HSDPA 850 / 900 / 1700(AWS) / 1900 / 2100 |
4G bands | LTE band 1(2100), 2(1900), 3(1800), 4(1700/2100), 5(850), 7(2600), 8(900), 12(700), 13(700), 17(700), 18(800), 19(800), 20(800), 25(1900), 26(850), 28(700), 29(700), 30(2300), 38(2600), 39(1900), 40(2300), 41(2500) |
Speed | HSPA 42.2/5.76 Mbps, LTE-A (3CA) Cat12 600/150 Mbps |
GPRS | Yes |
EDGE | Yes |
COMMS | |
WLAN | Wi-Fi 802.11 a/b/g/n/ac, dual-band, WiFi Direct, hotspot |
NFC | Yes |
GPS | Yes, with A-GPS, GLONASS, BDS |
USB | Type-C 1.0 reversible connector |
Radio | FM radio No |
Bluetooth | 4.2, A2DP, LE |
Infrared Port | Yes |
FEATURES | |
Sensors | Fingerprint (front-mounted), accelerometer, gyro, proximity, compass, barometer |
Messaging | SMS(threaded view), MMS, Email, Push Mail, IM |
Browser | HTML5 |
Java | No |
Alert types | Vibration; MP3, WAV ringtones |
Loud speaker | Yes |
3.5mm jack | Yes |
- 24-bit/192kHz audio - Active noise cancellation with dedicated mic | |
BATTERY | |
Non-removable Li-Ion 4070 mAh battery | |
Stand-by | |
Talk time | |
Music play | |
MISC | |
Colors | Black, Gold, Silver |
- Fast battery charging (Quick Charge 3.0) - XviD/MP4/H.265 player - MP3/WAV/eAAC+/Flac player - Photo/video editor - Document viewer |
0 Response to "Xiaomi Mi Note 2 Specifications"
Post a Comment