HTC 10 Specifications
LAUNCH | |
Announced | 2016, April |
DISPLAY | |
Type | Super LCD5 capacitive touchscreen, 16M colors |
Size | 5.2 inches, 74.5 cm2 (~71.1% screen-to-body ratio) |
Resolution | 1440 x 2560 pixels, 16:9 ratio (~565 ppi density) |
Multitouch | Yes |
Protection | Corning Gorilla Glass 3 |
- HTC Sense UI | |
BODY | |
Dimensions | 145.9 x 71.9 x 9 mm (5.74 x 2.83 x 0.35 in) |
Weight | 161 g (5.68 oz) |
SIM | Nano-SIM |
PLATFORM | |
OS | Android 6.0.1 (Marshmallow), 7.0 (Nougat), planned upgrade to Android 8.0 (Oreo) |
CPU | Quad-core (2x2.15 GHz Kryo & 2x1.6 GHz Kryo) |
Chipset | Qualcomm MSM8996 Snapdragon 820 |
GPU | Adreno 530 |
MEMORY | |
Card slot | microSD, up to 256 GB (dedicated slot) |
Internal | 32/64 GB, 4 GB RAM |
CAMERA | |
Primary | 12 MP, f/1.8, 26mm, OIS, laser autofocus, dual-LED (dual tone) flash |
Secondary | 5 MP, f/1.8, 23mm, OIS, autofocus, 1.34 µm pixel size, 1080p, HDR |
Features | 1/2.3'' sensor size, 1.55µm pixel size, geo-tagging, touch focus, face detection, HDR, panorama |
Video | 2160p@30fps, 720p@120fps, HDR, stereo sound rec |
NETWORK | |
Technology | GSM / HSPA / LTE |
2G bands | GSM 850 / 900 / 1800 / 1900 |
3G bands | HSDPA 850 / 900 / 1900 / 2100 |
4G bands | LTE band 1(2100), 3(1800), 5(850), 7(2600), 8(900), 20(800), 28(700), 38(2600), 40(2300), 41(2500) |
Speed | HSPA, LTE-A (3CA) Cat9 450/50 Mbps |
GPRS | Yes |
EDGE | Yes |
COMMS | |
WLAN | Wi-Fi 802.11 a/b/g/n/ac, dual-band, Wi-Fi Direct, DLNA, hotspot |
NFC | Yes |
GPS | Yes, with A-GPS, GLONASS/ BDS (region dependent) |
USB | 3.1, Type-C 1.0 reversible connector |
Radio | No |
Bluetooth | 4.2, A2DP, aptX |
FEATURES | |
Sensors | Fingerprint (front-mounted), accelerometer, gyro, proximity, compass |
Messaging | SMS(threaded view), MMS, Email, Push Mail, IM |
Browser | HTML5 |
SOUND | |
Alert types | Vibration; MP3, WAV ringtones |
Loud speaker | Yes, with stereo speakers |
3.5mm jack | Yes |
- 24-bit/192kHz audio - Active noise cancellation with dedicated mic | |
BATTERY | |
Non-removable Li-Ion 3000 mAh battery | |
Stand-by | Up to 456 h (3G) |
Talk time | Up to 27 h (3G) |
Music play | |
MISC | |
Colors | Carbon Gray, Topaz Gold, Glacier Silver, Camellia Red |
- Fast battery charging: 50% in 30 min (Quick Charge 3.0) - Google Drive (100 GB cloud storage) - XviD/MP4/H.264/WMV player - MP3/eAAC+/WMA/WAV/FLAC player - Document editor - Photo/video editor |
0 Response to "HTC 10 Specifications"
Post a Comment