Huawei Mate 10 Pro Specifications
LAUNCH | |
Announced | 2017, October |
Versions | BLA-L09 (Single SIM); BLA-L29 (Dual SIM); BLA-AL00 (China) |
DISPLAY | |
Type | AMOLED capacitive touchscreen, 16M colors |
Size | 6.0 inches, 92.9 cm2 (~80.9% screen-to-body ratio) |
Resolution | 1080 x 2160 pixels, 18:9 ratio (~402 ppi density) |
Multitouch | Yes |
Protection | Corning Gorilla Glass (unspecified version) |
- HDR10 compliant - EMUI 8.0 | |
BODY | |
Dimensions | 154.2 x 74.5 x 7.9 mm (6.07 x 2.93 x 0.31 in) |
Weight | 178 g (6.28 oz) |
SIM | Single SIM (Nano-SIM) or Dual SIM (Nano-SIM, dual stand-by) |
Build | Front/back glass, aluminum frame |
- IP67 certified - dust/water resistant (up to 1m for 30 mins) | |
PLATFORM | |
OS | Android 8.0 (Oreo) |
CPU | Octa-core (4x2.4 GHz Cortex-A73 & 4x1.8 GHz Cortex-A53) |
Chipset | HiSilicon Kirin 970 |
GPU | Mali-G72 MP12 |
MEMORY | |
Card slot | No |
Internal | 128 GB, 6 GB RAM or 64 GB, 4 GB RAM |
CAMERA | |
Primary | Dual: 12 MP (f/1.6, 27mm, 1/2.9", 1.25µm) + 20 MP B/W (f/1.6, 27mm), OIS, 2x lossless zoom, Leica optics, phase detection & laser autofocus, dual-LED dual-tone flash |
Secondary | 8 MP (f/2.0, 26mm, 1/3.2", 1.4µm), autofocus, 1080p |
Features | Geo-tagging, touch focus, face/smile detection, panorama, HDR |
Video | 2160p@30fps, 1080p@30/60fps |
NETWORK | |
Technology | GSM / HSPA / LTE |
2G bands | GSM 850 / 900 / 1800 / 1900 - SIM 1 & SIM 2 (dual-SIM model only) |
3G bands | HSDPA 800 / 850 / 900 / 1700(AWS) / 1900 / 2100 |
4G bands | LTE band 1(2100), 2(1900), 3(1800), 4(1700/2100), 5(850), 6(900), 7(2600), 8(900), 9(1800), 12(700), 17(700), 18(800), 19(800), 20(800), 26(850), 28(700), 32(1500), 34(2000), 38(2600), 39(1900), 40(2300) |
Speed | HSPA 42.2/5.76 Mbps, LTE-A (3CA) Cat18 1200/150 Mbps |
GPRS | Yes |
EDGE | Yes |
COMMS | |
WLAN | Wi-Fi 802.11 a/b/g/n/ac, dual-band, DLNA, Wi-Fi Direct, hotspot |
NFC | Yes |
GPS | Yes, with A-GPS, GLONASS, BDS |
USB | 3.1, Type-C 1.0 reversible connector; USB Host |
Radio | FM radio No |
Bluetooth | 4.2, A2DP, aptX HD, LE |
Infrared Port | Yes |
FEATURES | |
Sensors | Fingerprint (rear-mounted), accelerometer, gyro, proximity, barometer, compass |
Messaging | SMS(threaded view), MMS, Email, Push Mail, IM |
Browser | HTML5 |
SOUND | |
Alert types | Vibration; MP3, WAV ringtones |
Loud speaker | Yes, with stereo speakers |
3.5mm jack | No |
- 32-bit/384kHz audio - Active noise cancellation with dedicated mic - Type-C to 3.5 mm headphone jack adapter | |
- Active noise cancellation with dedicated mic | |
BATTERY | |
Non-removable Li-Po 4000 mAh battery | |
Stand-by | |
Talk time | |
Music play | |
MISC | |
Colors | Midnight Blue, Titanium Gray, Mocha Brown, Pink Gold |
- Fast battery charging 4.5V/5A (58% in 30 min) - DivX/XviD/MP4/H.265/WMV player - MP3/eAAC+/WMA/WAV/FLAC player - Document editor - Photo/video editor |
0 Response to "Huawei Mate 10 Pro Specifications"
Post a Comment