Huawei MediaPad M3 Lite 8 Specifications
| LAUNCH | |
| Announced | 2017, June |
| Versions | Wi-Fi (CPN-W09); Wi-fi/4G (CPN-AL00) |
| DISPLAY | |
| Type | S-IPS LCD capacitive touchscreen, 16M colors |
| Size | 8.0 inches, 185.6 cm2 (~70.6% screen-to-body ratio) |
| Resolution | 1200 x 1920 pixels, 16:10 ratio (~283 ppi density) |
| Multitouch | Yes |
| - EMUI 5.1 | |
| BODY | |
| Dimensions | 213.3 x 123.3 x 7.5 mm (8.40 x 4.85 x 0.30 in) |
| Weight | 310 g (10.93 oz) |
| SIM | Yes |
| PLATFORM | |
| OS | Android 7.0 (Nougat) |
| CPU | Octa-core 1.4 GHz Cortex-A53 |
| Chipset | Qualcomm MSM8940 Snapdragon 435 |
| GPU | Adreno 505 |
| MEMORY | |
| Card slot | microSD, up to 256 GB |
| Internal | 16/64 GB, 4 GB RAM or 32 GB, 3 GB RAM |
| CAMERA | |
| Primary | 8 MP, autofocus |
| Secondary | 8 MP |
| Features | Geo-tagging, touch focus, face detection |
| Video | 1080p@30fps |
| NETWORK | |
| Technology | GSM / CDMA / HSPA / LTE |
| 2G bands | GSM 850 / 900 / 1800 / 1900 |
| 2G bands | CDMA 800 & TD-SCDMA |
| 3G bands | HSDPA 850 / 900 / 1900 / 2100 |
| 4G bands | LTE band 1(2100), 3(1800), 5(850), 7(2600), 8(900), 38(2600), 39(1900), 40(2300), 41(2500) |
| Speed | HSPA 42.2/5.76 Mbps, LTE Cat4 150/50 Mbps |
| GPRS | Yes |
| EDGE | Yes |
| COMMS | |
| WLAN | Wi-Fi 802.11 a/b/g/n/ac, hotspot |
| GPS | Yes, with A-GPS, GLONASS, BDS |
| USB | microUSB 2.0, USB On-The-Go |
| Radio | No |
| Bluetooth | 4.0, A2DP |
| FEATURES | |
| Sensors | Accelerometer, proximity |
| Messaging | SMS(threaded view), MMS, Email, Push Mail, IM |
| Browser | HTML5 |
| Java | No |
| SOUND | |
| Alert types | Vibration; MP3, WAV ringtones |
| Loud speaker | Yes |
| 3.5mm jack | Yes |
| - Harman Kardon | |
| BATTERY | |
| Non-removable Li-Po 4800 mAh battery | |
| Stand-by | |
| Talk time | |
| Music play | |
| MISC | |
| Colors | Gold, white, space grey |
| - MP3/WAV/Flac player - MP4/H.264 player - Document viewer - Photo/video editor | |

0 Response to "Huawei MediaPad M3 Lite 8 Specifications"
Post a Comment