Huawei Y9 (2018) Specifications
| LAUNCH | |
| Announced | 2018, March |
| AlsoKnownAs | Huawei Enjoy 8 Plus in China |
| DISPLAY | |
| Type | IPS LCD capacitive touchscreen, 16M colors |
| Size | 5.93 inches, 90.7 cm2 (~76.7% screen-to-body ratio) |
| Resolution | 1080 x 2160 pixels, 18:9 ratio (~407 ppi density) |
| Multitouch | Yes |
| - EMUI 8.0 | |
| BODY | |
| Dimensions | 157.2 x 75.3 x 7.9 mm (6.19 x 2.96 x 0.31 in) |
| Weight | 170 g (6.00 oz) |
| SIM | Dual SIM (Nano-SIM, dual stand-by) |
| Build | Front glass, aluminum body |
| PLATFORM | |
| OS | Android 8.0 (Oreo) |
| CPU | Octa-core (4x2.36 GHz Cortex-A53 & 4x1.7 GHz Cortex-A53) |
| Chipset | HiSilicon Kirin 659 |
| GPU | Mali-T830 MP2 |
| MEMORY | |
| Card slot | microSD, up to 256 GB (dedicated slot) |
| Internal | 64/128 GB, 4 GB RAM or 32 GB, 3 GB RAM |
| CAMERA | |
| Primary | Dual: 16 MP (f/2.2, 27mm, PDAF) + 2 MP, phase detection autofocus, LED flash |
| Secondary | Dual: 13 MP (f/2.0, 26mm) + 2 MP, 1080p or Dual: 16 MP (f/2.0, 26mm) + 2 MP, 1080p - FLA-LX2 only |
| Features | Geo-tagging, touch focus, face/smile detection, panorama, HDR |
| Video | 1080p@30fps |
| NETWORK | |
| Technology | GSM / HSPA / LTE |
| 2G bands | GSM 850 / 900 / 1800 / 1900 - SIM 1 & SIM 2 |
| 3G bands | HSDPA 850 / 900 / 1900 / 2100 |
| 4G bands | LTE |
| Speed | HSPA 42.2/5.76 Mbps, LTE-A (2CA) Cat6 300/50 Mbps |
| GPRS | Yes |
| EDGE | Yes |
| COMMS | |
| WLAN | Wi-Fi 802.11 b/g/n, Wi-Fi Direct, hotspot |
| GPS | Yes, with A-GPS, GLONASS, BDS |
| USB | microUSB 2.0 |
| Radio | FM radio |
| Bluetooth | 4.2, A2DP, LE, aptX |
| FEATURES | |
| Sensors | Fingerprint (rear-mounted), accelerometer, proximity, compass |
| Messaging | SMS(threaded view), MMS, Email, Push Mail, IM |
| Browser | HTML5 |
| SOUND | |
| Alert types | Vibration; MP3, WAV ringtones |
| Loud speaker | Yes |
| 3.5mm jack | Yes |
| - Active noise cancellation with dedicated mic | |
| BATTERY | |
| Non-removable Li-Ion 4000 mAh battery | |
| Stand-by | |
| Talk time | |
| Music play | |
| MISC | |
| Colors | Black, Gold, Blue |
| - MP4/H.264 player - MP3/eAAC+/WAV/Flac player - Document editor - Photo/video editor | |

0 Response to "Huawei Y9 (2018) Specifications"
Post a Comment