Meizu E3 Specifications
LAUNCH | |
Announced | 2018, March |
DISPLAY | |
Type | IPS LCD capacitive touchscreen, 16M colors |
Size | 5.99 inches, 92.6 cm2 (~78.7% screen-to-body ratio) |
Resolution | 1080 x 2160 pixels, 18:9 ratio (~403 ppi density) |
Multitouch | Yes |
- Flyme 7.0 | |
BODY | |
Dimensions | 156.8 x 75 x 7.6 mm (6.17 x 2.95 x 0.30 in) |
Weight | 160 g (5.64 oz) |
SIM | Hybrid Dual SIM (Nano-SIM, dual stand-by) |
Build | Front glass, aluminum body |
PLATFORM | |
OS | Android 7.1.2 (Nougat) |
CPU | Octa-core 1.8 GHz Kryo 260 |
Chipset | Qualcomm SDM636 Snapdragon 636 |
GPU | Adreno 509 |
MEMORY | |
Card slot | microSD, up to 256 GB (uses SIM 2 slot) |
Internal | 64/128 GB, 6 GB RAM |
CAMERA | |
Primary | Dual: 12 MP (f/1.9, 1/2.55", 1.4µm, dual pixel PDAF) + 20 MP (f/2.6, 1/2.8", 1.0µm, PDAF), dual-LED (dual tone) flash |
Secondary | 8 MP (f/2.0, 1.4µm), 1080p |
Features | Geo-tagging, touch focus, face detection, HDR, panorama |
Video | 1080p@30fps |
NETWORK | |
Technology | GSM / CDMA / HSPA / EVDO / LTE |
2G bands | GSM 850 / 900 / 1800 / 1900 - SIM 1 & SIM 2 |
CDMA 800 & TD-SCDMA | |
3G bands | HSDPA 850 / 900 / 1900 / 2100 |
CDMA2000 1xEV-DO | |
4G bands | LTE band 1(2100), 3(1800), 5(850), 7(2600), 8(900), 34(2000), 38(2600), 39(1900), 40(2300), 41(2500) |
Speed | HSPA, LTE |
GPRS | Yes |
EDGE | Yes |
COMMS | |
WLAN | Wi-Fi 802.11 b/g/n/ac, dual-band, WiFi Direct, hotspot |
GPS | Yes, with A-GPS, GLONASS, BDS |
USB | 2.0, Type-C 1.0 reversible connector |
Radio | No |
Bluetooth | 5.0, A2DP, LE |
FEATURES | |
Sensors | Fingerprint (side-mounted), accelerometer, gyro, proximity, compass |
Messaging | SMS(threaded view), MMS, Email, Push Mail, IM |
Browser | HTML5 |
SOUND | |
Alert types | Vibration; MP3, WAV ringtones |
Loud speaker | Yes |
3.5mm jack | Yes |
- Active noise cancellation with dedicated mic | |
BATTERY | |
Non-removable Li-Ion 3360 mAh battery | |
Stand-by | |
Talk time | |
Music play | |
MISC | |
Colors | Black Stone, Moonlight Silver, Champagne Gold |
- Fast battery charging: 53% in 30 min (mCharge 3.0) - MP3/WAV/eAAC+/FLAC player - MP4/H.265 player - Document editor - Photo/video editor |
0 Response to "Meizu E3 Specifications"
Post a Comment