Huawei Honor 10 Specifications
LAUNCH | |
Announced | 2018, April |
DISPLAY | |
Type | IPS LCD capacitive touchscreen, 16M colors |
Size | 5.84 inches, 85.1 cm2 |
Resolution | 1080 x 2280 pixels (~432 ppi density) |
Multitouch | Yes |
Protection | Corning Gorilla Glass (unspecified version) |
- EMUI 8.1 | |
BODY | |
Dimensions | - |
Weight | - |
SIM | Dual SIM (Nano-SIM, dual stand-by) |
Build | Front/back glass, aluminum frame |
PLATFORM | |
OS | Android 8.1 (Oreo) |
CPU | Octa-core (4x2.4 GHz Cortex-A73 & 4x1.8 GHz Cortex-A53) |
Chipset | Hisilicon Kirin 970 |
GPU | Mali-G72 MP12 |
MEMORY | |
Card slot | No |
Internal | 64/128 GB, 6 GB RAM or 64 GB, 4 GB RAM |
CAMERA | |
Primary | Dual: 16 MP (f/1.8) + 24 MP B/W, phase detection autofocus, LED flash |
Secondary | 24 MP, f/2.0, 1080p |
Features | Geo-tagging, touch focus, face detection, HDR, panorama |
Video | 2160p@30fps |
NETWORK | |
Technology | GSM / CDMA / HSPA / LTE |
2G bands | GSM 850 / 900 / 1800 / 1900 - SIM 1 & SIM 2 |
CDMA 800 & TD-SCDMA | |
3G bands | HSDPA 850 / 900 / 1900 / 2100 |
4G bands | LTE band 1(2100), 3(1800), 5(850), 8(900), 19(800), 34(2000), 38(2600), 39(1900), 40(2300), 41(2500) |
Speed | HSPA, LTE |
GPRS | Yes |
EDGE | Yes |
COMMS | |
WLAN | Wi-Fi 802.11 a/b/g/n/ac, dual-band, WiFi Direct, hotspot |
NFC | Yes |
GPS | Yes, with A-GPS, GLONASS, BDS |
USB | Type-C 1.0 reversible connector, USB On-The-Go |
Radio | No |
Bluetooth | 4.2, A2DP, aptX HD, LE |
FEATURES | |
Sensors | Fingerprint (front-mounted), accelerometer, gyro, proximity, compass |
Messaging | SMS(threaded view), MMS, Email, Push Mail, IM |
Browser | HTML5 |
SOUND | |
Alert types | Vibration; MP3, WAV ringtones |
Loud speaker | Yes |
3.5mm jack | Yes |
- Active noise cancellation with dedicated mic - 32-bit/192kHz audio | |
BATTERY | |
Non-removable Li-Po 3400 mAh battery | |
Stand-by | |
Talk time | |
Music play | |
MISC | |
Colors | Mirage Purple, Mirage Blue, Magic night black, Gray gull |
- Fast battery charging 5V/4.5A - MP4/H.264 player - MP3/eAAC+/WAV/Flac player - Document viewer - Photo/video editor |
0 Response to "Huawei Honor 10 Specifications"
Post a Comment