Meizu M6T Specifications
| LAUNCH | |
| Announced | 2018, May |
| DISPLAY | |
| Type | IPS LCD capacitive touchscreen, 16M colors |
| Size | 5.7 inches, 83.8 cm2 (~75.4% screen-to-body ratio) |
| Resolution | 720 x 1440 pixels, 18:9 ratio (~282 ppi density) |
| Multitouch | Yes |
| - Flyme UI | |
| BODY | |
| Dimensions | 152.3 x 73 x 8.4 mm (6.00 x 2.87 x 0.33 in) |
| Weight | 145 g (5.11 oz) |
| SIM | Hybrid Dual SIM (Nano-SIM, dual stand-by) |
| Build | Plastic back |
| PLATFORM | |
| OS | Android 7.0 (Nougat) |
| CPU | Octa-core (4x1.5 GHz Cortex-A53 & 4x1.0 GHz Cortex-A53) |
| Chipset | Mediatek MT6750 |
| GPU | Mali-T860MP2 |
| MEMORY | |
| Card slot | microSD, up to 128 GB (uses SIM 2 slot) |
| Internal | 32/64 GB, 4 GB RAM or 32 GB, 3 GB RAM |
| CAMERA | |
| Primary | Dual: 13 MP (f/2.2, PDAF) + 2 MP (f/2.4, no AF, depth sensor), LED flash |
| Secondary | 8 MP, f/2.0 |
| Features | Geo-tagging, touch focus, face detection, panorama |
| Video | 1080p@30fps |
| NETWORK | |
| Technology | GSM / CDMA / HSPA / LTE |
| 2G bands | GSM 850 / 900 / 1800 / 1900 - SIM 1 & SIM 2 |
| CDMA 800 & TD-SCDMA | |
| 3G bands | HSDPA 850 / 900 / 1900 / 2100 |
| 4G bands | LTE band 1(2100), 3(1800), 8(900), 34(2000), 38(2600), 39(1900), 40(2300), 41(2500) |
| Speed | HSPA 42.2/5.76 Mbps, LTE Cat4 150/50 Mbps |
| GPRS | Yes |
| EDGE | Yes |
| COMMS | |
| WLAN | Wi-Fi 802.11 a/b/g/n, dual-band, WiFi Direct, hotspot |
| GPS | Yes, with A-GPS, GLONASS |
| USB | microUSB 2.0 |
| Radio | FM radio |
| Bluetooth | 4.1, A2DP, LE |
| FEATURES | |
| Sensors | Fingerprint (rear-mounted), accelerometer, proximity, compass |
| Messaging | SMS(threaded view), MMS, Email, Push Mail, IM |
| Browser | HTML5 |
| SOUND | |
| Alert types | Vibration; MP3, WAV ringtones |
| Loud speaker | Yes |
| 3.5mm jack | Yes |
| - Active noise cancellation with dedicated mic | |
| BATTERY | |
| Non-removable Li-Ion 3300 mAh battery | |
| Stand-by | |
| Talk time | |
| Music play | |
| MISC | |
| Colors | Black, Champagne Gold, Coral Red |
| - MP3/WAV/eAAC+/FLAC player - MP4/H.264 player - Document editor - Photo/video editor | |

0 Response to "Meizu M6T Specifications"
Post a Comment