Meizu Pro 6 Plus Specifications
| LAUNCH | |
| Announced | 2016, November |
| DISPLAY | |
| Type | Super AMOLED capacitive touchscreen, 16M colors |
| Size | 5.7 inches, 89.6 cm2 (~74.5% screen-to-body ratio) |
| Resolution | 1440 x 2560 pixels, 16:9 ratio (~515 ppi density) |
| Multitouch | Yes |
| - 3D Touch display - Flyme 6.0 | |
| BODY | |
| Dimensions | 155.6 x 77.3 x 7.3 mm (6.13 x 3.04 x 0.29 in) |
| Weight | 158 g (5.57 oz) |
| SIM | Dual SIM (Nano-SIM, dual stand-by) |
| PLATFORM | |
| OS | Android 6.0 (Marshmallow) |
| CPU | Octa-core (4x2.0 GHz Mongoose & 4x1.5 GHz Cortex-A53) - 64 GB version Octa-core (4x2.3 GHz Mongoose & 4x1.6 GHz Cortex-A53) - 128 GB version |
| Chipset | Exynos 8890 Octa |
| GPU | Mali-T880 MP10 - 64 GB version Mali-T880 MP12 - 128 GB version |
| MEMORY | |
| Card slot | No |
| Internal | 64/128 GB, 4 GB RAM |
| CAMERA | |
| Primary | 12 MP (f/2.0, 1/2.9", 1.25 µm), 4-axis OIS, phase detection & laser autofocus, ten-LED dual-tone flash |
| Secondary | 5 MP (f/2.0, 1.4 µm), 1080p |
| Features | Geo-tagging, touch focus, face detection, HDR, panorama |
| Video | 2160p@30fps, 1080p@30fps |
| NETWORK | |
| Technology | GSM / HSPA / EVDO / LTE |
| 2G bands | GSM 850 / 900 / 1800 / 1900 - SIM 1 & SIM 2 |
| 3G bands | HSDPA 850 / 900 / 1900 / 2100 |
| CDMA2000 1xEV-DO & TD-SCDMA | |
| 4G bands | LTE band 1(2100), 3(1800), 7(2600), 38(2600), 39(1900), 40(2300), 41(2500) |
| Speed | HSPA, LTE |
| GPRS | Yes |
| EDGE | Yes |
| COMMS | |
| WLAN | Wi-Fi 802.11 a/b/g/n/ac, dual-band, WiFi Direct, hotspot |
| NFC | Yes |
| GPS | Yes, with A-GPS, GLONASS |
| USB | 3.1, Type-C 1.0 reversible connector |
| Radio | No |
| Bluetooth | 4.1, A2DP, LE |
| FEATURES | |
| Sensors | Fingerprint (front-mounted), accelerometer, gyro, proximity, compass, heart rate |
| Messaging | SMS(threaded view), MMS, Email, Push Mail, IM |
| Browser | HTML5 |
| Java | No |
| SOUND | |
| Alert types | Vibration; MP3, WAV ringtones |
| Loud speaker | Yes |
| 3.5mm jack | Yes |
| - 32-bit/192kHz audio - Active noise cancellation with dedicated mic | |
| BATTERY | |
| Non-removable Li-Ion 3400 mAh battery | |
| Stand-by | |
| Talk time | |
| Music play | |
| MISC | |
| Colors | Gold, Silver, Gray |
| - Fast battery charging - MP3/WAV/eAAC+/FLAC player - MP4/H.265 player - Document editor - Photo/video editor | |

0 Response to "Meizu Pro 6 Plus Specifications"
Post a Comment