HTC One X10 Specifications
| LAUNCH | |
| Announced | 2017, April |
| DISPLAY | |
| Type | Super LCD capacitive touchscreen, 16M colors |
| Size | 5.5 inches, 83.4 cm2 (~72.1% screen-to-body ratio) |
| Resolution | 1080 x 1920 pixels, 16:9 ratio (~401 ppi density) |
| Multitouch | Yes |
| Protection | Corning Gorilla Glass (unspecified version) |
| BODY | |
| Dimensions | 152.9 x 75.6 x 8.2 mm (6.02 x 2.98 x 0.32 in) |
| Weight | 175 g (6.17 oz) |
| SIM | Single SIM (Nano-SIM) or Dual SIM (Nano-SIM, dual stand-by) |
| PLATFORM | |
| OS | Android OS |
| CPU | Octa-core (4x1.8 GHz Cortex-A53 & 4x1.0 GHz Cortex-A53) |
| Chipset | Mediatek MT6755 Helio P10 |
| GPU | Mali-T860MP2 |
| MEMORY | |
| Card slot | microSD, up to 256 GB |
| Internal | 32 GB, 3 GB RAM |
| CAMERA | |
| Primary | 16 MP, f/2.0, 26mm, autofocus, dual-LED (dual tone) flash |
| Secondary | 8 MP, f/2.2, 23mm, 1.12 µm pixel size, 1080p |
| Features | Geo-tagging, touch focus, face detection, HDR, panorama |
| Video | 1080p@30fps |
| NETWORK | |
| Technology | GSM / HSPA / LTE |
| 2G bands | GSM 850 / 900 / 1800 / 1900 - SIM 1 & SIM 2 (dual-SIM model only) |
| 3G bands | HSDPA 850 / 900 / 1900 / 2100 |
| 4G bands | LTE band 1(2100), 3(1800), 5(850), 7(2600), 8(900), 20(800), 28(700), 38(2600), 40(2300) |
| Speed | HSPA 42.2/5.76 Mbps, LTE-A (2CA) Cat6 300/50 Mbps |
| GPRS | Yes |
| EDGE | Yes |
| COMMS | |
| WLAN | WLAN Wi-Fi 802.11 a/b/g/n, Wi-Fi Direct, DLNA, hotspot |
| GPS | Yes, with A-GPS, GLONASS |
| USB | 2.0 |
| Radio | No |
| Bluetooth | 4.2, A2DP |
| FEATURES | |
| Sensors | Fingerprint (rear-mounted), accelerometer, gyro, proximity, compass |
| Messaging | SMS(threaded view), MMS, Email, Push Mail, IM |
| Browser | HTML5 |
| SOUND | |
| Alert types | Vibration; MP3, WAV ringtones |
| Loud speaker | Yes |
| 3.5mm jack | Yes |
| - Active noise cancellation with dedicated mic | |
| BATTERY | |
| Non-removable 4000 mAh battery | |
| Stand-by | Up to 744 h (3G) |
| Talk time | Up to 25 h 30 min (3G) |
| Music play | |
| MISC | |
| Colors | Black, Silver |
| - MP4/H.264 player - MP3/eAAC+/WAV player - Photo/video editor - Document viewer | |

0 Response to "HTC One X10 Specifications"
Post a Comment