Meizu Pro 7 Plus Specifications
| LAUNCH | |
| Announced | 2017, July |
| DISPLAY | |
| Type | Super AMOLED capacitive touchscreen, 16M colors |
| Size | 5.7 inches, 88.5 cm2 (~72.9% screen-to-body ratio) |
| Resolution | 1440 x 2560 pixels, 16:9 ratio (~518 ppi density) |
| Multitouch | Yes |
| - Secondary 2" AMOLED display, 240 x 536 pixels - Flyme 6 | |
| BODY | |
| Dimensions | 157.3 x 77.2 x 7.3 mm (6.19 x 3.04 x 0.29 in) |
| Weight | 170 g (6.00 oz) |
| SIM | Dual SIM (Nano-SIM, dual stand-by) |
| PLATFORM | |
| OS | Android 7.0 (Nougat) |
| CPU | Deca-core (2x2.6 GHz Cortex-A73, 4x1.9 GHz Cortex-A35, 4x2.2 GHz Cortex-A53) |
| Chipset | Mediatek MT6799 Helio X30 |
| GPU | PowerVR 7XTP |
| MEMORY | |
| Card slot | No |
| Internal | 64/128 GB, 6 GB RAM |
| CAMERA | |
| Primary | Dual: 12 MP (f/2.0, 1/2.9", 1.25 µm), phase detection autofocus, dual-LED dual-tone flash |
| Secondary | 16 MP, f/2.0 |
| Features | Geo-tagging, touch focus, face detection, HDR, panorama |
| Video | 2160p@30fps |
| NETWORK | |
| Technology | GSM / HSPA / EVDO / LTE |
| 2G bands | GSM 850 / 900 / 1800 / 1900 - SIM 1 & SIM 2 |
| 3G bands | HSDPA 850 / 900 / 1900 / 2100 |
| CDMA2000 1xEV-DO & TD-SCDMA | |
| 4G bands | LTE band 1(2100), 3(1800), 7(2600), 38(2600), 39(1900), 40(2300), 41(2500) |
| Speed | HSPA, LTE-A |
| GPRS | Yes |
| EDGE | Yes |
| COMMS | |
| WLAN | Wi-Fi 802.11 a/b/g/n/ac, dual-band, WiFi Direct, hotspot |
| NFC | Yes |
| GPS | Yes, with A-GPS, GLONASS, BDS |
| USB | Type-C 1.0 reversible connector |
| Radio | No |
| Bluetooth | 4.2, A2DP, LE |
| FEATURES | |
| Sensors | Fingerprint (front-mounted), accelerometer, gyro, proximity, compass |
| Messaging | SMS(threaded view), MMS, Email, Push Mail, IM |
| Browser | HTML5 |
| Java | No |
| SOUND | |
| Alert types | Vibration; MP3, WAV ringtones |
| Loud speaker | Yes |
| 3.5mm jack | Yes |
| - 32-bit/192kHz audio - Active noise cancellation with dedicated mic | |
| BATTERY | |
| Non-removable Li-Ion 3500 mAh battery | |
| Stand-by | |
| Talk time | |
| Music play | |
| MISC | |
| Colors | Black, gold, silver |
| - Fast battery charging: 45% in 30 min (mCharge 4.0) - MP3/WAV/eAAC+/FLAC player - MP4/H.265 player - Document editor - Photo/video editor | |

0 Response to "Meizu Pro 7 Plus Specifications"
Post a Comment