HTC One X9 Specifications
LAUNCH | |
Announced | 2015, December |
DISPLAY | |
Type | Super LCD capacitive touchscreen, 16M colors |
Size | 5.5 inches, 83.4 cm2 (~71.4% screen-to-body ratio) |
Resolution | 1080 x 1920 pixels, 16:9 ratio (~401 ppi density) |
Multitouch | Yes |
Protection | Corning Gorilla Glass (unspecified version) |
BODY | |
Dimensions | 153.9 x 75.9 x 8 mm (6.06 x 2.99 x 0.31 in) |
Weight | 170 g (6.00 oz) |
SIM | Dual SIM (Nano-SIM, dual stand-by) |
PLATFORM | |
OS | Android 6.0 (Marshmallow) |
CPU | Octa-core 2.2 GHz Cortex-A53 |
Chipset | Mediatek MT6795 Helio X10 |
GPU | PowerVR G6200 |
MEMORY | |
Card slot | microSD, up to 256 GB (dedicated slot) |
Internal | 32 GB, 3 GB RAM |
CAMERA | |
Primary | 13 MP, f/2.0, 28mm, autofocus, OIS, dual-LED (dual tone) flash |
Secondary | 5 MP, f/2.8, 34mm, 1080p@30fps |
Features | Geo-tagging, touch focus, face detection, panorama, HDR |
Video | 2160p@30fps |
NETWORK | |
Technology | GSM / HSPA / LTE |
2G bands | GSM 850 / 900 / 1800 / 1900 - SIM 1 & SIM 2 |
3G bands | HSDPA 850 / 900 / 1900 / 2100 |
4G bands | LTE band 1(2100), 3(1800), 5(850), 7(2600), 8(900), 28(700), 38(2600), 39(1900), 40(2300), 41(2500) |
Speed | HSPA, LTE Cat4 150/50 Mbps |
GPRS | Yes |
EDGE | Yes |
COMMS | |
WLAN | Wi-Fi 802.11 a/b/g/n/ac, dual-band, Wi-Fi Direct, DLNA, hotspot |
NFC | Yes (market dependent) |
GPS | Yes, with A-GPS, GLONASS, BDS |
USB | microUSB 2.0 |
Radio | - |
Bluetooth | 4.2, A2DP, aptX |
FEATURES | |
Sensors | Accelerometer, gyro, proximity, compass |
Messaging | SMS(threaded view), MMS, Email, Push Mail, IM |
Browser | HTML5 |
SOUND | |
Alert types | Vibration; MP3, WAV ringtones |
Loud speaker | Yes, with stereo speakers |
3.5mm jack | Yes |
- Dolby audio enhancement - Active noise cancellation with dedicated mic | |
BATTERY | |
Non-removable Li-Ion 3000 mAh battery | |
Stand-by | |
Talk time | Up to 15 h (3G) |
Music play | Up to 40 h |
MISC | |
Colors | Various |
- Fast battery charging - MP4/H.264 player - MP3/eAAC+/WAV player - Document viewer - Photo/video editor |
0 Response to "HTC One X9 Specifications"
Post a Comment