Meizu Pro 6 Specifications
LAUNCH | |
Announced | 2016, April |
DISPLAY | |
Type | Super AMOLED capacitive touchscreen, 16M colors |
Size | 5.2 inches, 74.9 cm2 (~71.6% screen-to-body ratio) |
Resolution | 1080 x 1920 pixels, 16:9 ratio (~423 ppi density) |
Multitouch | Yes |
Protection | Corning Gorilla Glass 4 |
- 3D Touch display - Flyme 5.6 | |
BODY | |
Dimensions | 147.7 x 70.8 x 7.3 mm (5.81 x 2.79 x 0.29 in) |
Weight | 160 g (5.64 oz) |
SIM | Dual SIM (Nano-SIM, dual stand-by) |
PLATFORM | |
OS | Android 6.0 (Marshmallow) |
CPU | Deca-core (2x2.5 GHz Cortex-A72, 4x2 GHz Cortex-A53, 4x1.4 GHz Cortex-A53) |
Chipset | Mediatek MT6797T Helio X25 |
GPU | Mali-T880 MP4 |
MEMORY | |
Card slot | No |
Internal | 32/64 GB, 4 GB RAM |
CAMERA | |
Primary | 21 MP (f/2.2, 31mm, 1/2.4"), phase detection & laser autofocus, ten-LED dual-tone flash |
Secondary | 5 MP (f/2.0, 1.4 µm), 1080p |
Features | Geo-tagging, touch focus, face detection, HDR, panorama |
Video | 2160p@30fps, 720p@100fps |
NETWORK | |
Technology | GSM / HSPA / EVDO / LTE |
2G bands | GSM 850 / 900 / 1800 / 1900 - SIM 1 & SIM 2 |
3G bands | HSDPA 850 / 900 / 1900 / 2100 |
CDMA2000 1xEV-DO & TD-SCDMA | |
4G bands | LTE band 1(2100), 3(1800), 7(2600), 38(2600), 39(1900), 40(2300), 41(2500) |
Speed | HSPA, LTE Cat6 300/50 Mbps |
GPRS | Yes |
EDGE | Yes |
COMMS | |
WLAN | Wi-Fi 802.11 a/b/g/n/ac, dual-band, WiFi Direct, hotspot |
NFC | Yes |
GPS | Yes, with A-GPS, GLONASS, BDS |
USB | 3.1, Type-C 1.0 reversible connector |
Radio | No |
Bluetooth | 4.1, A2DP, LE |
FEATURES | |
Sensors | Fingerprint (front-mounted), accelerometer, gyro, proximity, compass, barometer |
Messaging | SMS(threaded view), MMS, Email, Push Mail, IM |
Browser | HTML5 |
Java | No |
SOUND | |
Alert types | Vibration; MP3, WAV ringtones |
Loud speaker | Yes |
3.5mm jack | Yes |
- 32-bit/192kHz audio - Active noise cancellation with dedicated mic | |
BATTERY | |
Non-removable Li-Ion 2560 mAh battery | |
Stand-by | |
Talk time | |
Music play | |
MISC | |
Colors | Gray, Gold, Silver, Flames Red, Rose Gold |
- Fast battery charging: 26% in 10 min/ 100% in 60 min - MP3/WAV/eAAC+/FLAC player - MP4/H.265 player - Document editor - Photo/video editor |
0 Response to "Meizu Pro 6 Specifications"
Post a Comment