Huawei Honor 9 Specifications
| LAUNCH | |
| Announced | 2017, June |
| AlsoKnownAs | Huawei Honor 9 Premium with 128GB/6GB RAM |
| Versions | STF-L09 (Europe, Global); STF-AL00, STF-AL10, STF-TL10 (China) |
| DISPLAY | |
| Type | LTPS IPS LCD capacitive touchscreen, 16M colors |
| Size | 5.15 inches, 73.1 cm2 (~70.0% screen-to-body ratio) |
| Resolution | 1080 x 1920 pixels, 16:9 ratio (~428 ppi density) |
| Multitouch | Yes |
| Protection | Corning Gorilla Glass 3 |
| - EMUI 5.1 | |
| BODY | |
| Dimensions | 147.3 x 70.9 x 7.5 mm (5.80 x 2.79 x 0.30 in) |
| Weight | 155 g (5.47 oz) |
| SIM | Hybrid Dual SIM (Nano-SIM, dual stand-by) |
| Build | Front/back glass, aluminum frame |
| PLATFORM | |
| OS | Android 7.0 (Nougat) |
| CPU | Octa-core (4x2.4 GHz Cortex-A73 & 4x1.8 GHz Cortex-A53) |
| Chipset | HiSilicon Kirin 960 |
| GPU | Mali-G71 MP8 |
| MEMORY | |
| Card slot | microSD, up to 256 GB (uses SIM 2 slot) |
| Internal | 64/128 GB, 4/6 GB RAM |
| CAMERA | |
| Primary | Dual: 12 MP (f/2.2, 27mm) + 20 MP (f/2.2, 27mm), phase detection autofocus, 2x lossless zoom, dual-LED dual-tone flash |
| Secondary | 8 MP, f/2.0 |
| Features | Geo-tagging, touch focus, face detection, HDR, panorama |
| Video | 2160p@30fps |
| NETWORK | |
| Technology | GSM / HSPA / LTE |
| 2G bands | GSM 850 / 900 / 1800 / 1900 - SIM 1 & SIM 2 |
| 3G bands | HSDPA 850 / 900 / 1900 / 2100 |
| 4G bands | LTE band 1(2100), 3(1800), 5(850), 7(2600), 8(900), 20(800), 38(2600), 40(2300), 41(2500) |
| Speed | HSPA, LTE |
| GPRS | Yes |
| EDGE | Yes |
| COMMS | |
| WLAN | Wi-Fi 802.11 a/b/g/n/ac, dual-band, WiFi Direct, hotspot |
| NFC | Yes |
| GPS | Yes, with A-GPS, GLONASS, BDS |
| USB | Type-C 1.0 reversible connector, USB On-The-Go |
| Radio | FM radio |
| Bluetooth | 4.2, A2DP, LE |
| Infrared Port | Yes |
| FEATURES | |
| Sensors | Fingerprint (front-mounted), accelerometer, gyro, proximity, compass |
| Messaging | SMS(threaded view), MMS, Email, Push Mail, IM |
| Browser | HTML5 |
| Java | No |
| SOUND | |
| Alert types | Vibration; MP3, WAV ringtones |
| Loud speaker | Yes |
| 3.5mm jack | Yes |
| - Active noise cancellation with dedicated mic | |
| BATTERY | |
| Non-removable Li-Po 3200 mAh battery | |
| Stand-by | |
| Talk time | |
| Music play | |
| MISC | |
| Colors | Glacier Grey, Sapphire Blue, Midnight Black, Gold, Blue Bird, Robin Egg Blue |
| - Fast battery charging: 40% in 30 min - MP4/H.264 player - MP3/eAAC+/WAV/Flac player - Document viewer - Photo/video editor | |

0 Response to "Huawei Honor 9 Specifications"
Post a Comment