Huawei Y7 Prime Specifications
| LAUNCH | |
| Announced | 2017, June |
| Versions | Y7 Prime (Global); Holly 4 Plus (India); Enjoy 7 Plus (China) |
| DISPLAY | |
| Type | IPS LCD capacitive touchscreen, 16M colors |
| Size | 5.5 inches, 83.4 cm2 (~71.1% screen-to-body ratio) |
| Resolution | 720 x 1280 pixels, 16:9 ratio (~267 ppi density) |
| Multitouch | Yes |
| - EMUI 5.1 | |
| BODY | |
| Dimensions | 153.6 x 76.4 x 8.4 mm (6.05 x 3.01 x 0.33 in) |
| Weight | 165 g (5.82 oz) |
| SIM | Hybrid Dual SIM (Nano-SIM, dual stand-by) |
| Build | Front glass, aluminum body |
| PLATFORM | |
| OS | Android 7.0 (Nougat) |
| CPU | Octa-core 1.4 GHz Cortex-A53 |
| Chipset | Qualcomm MSM8940 Snapdragon 435 |
| GPU | Adreno 505 |
| MEMORY | |
| Card slot | microSD, up to 256 GB (uses SIM 2 slot) |
| Internal | 32 GB, 3 GB RAM |
| CAMERA | |
| Primary | 12 MP (f/2.2, 1/2.9", 1.25 µm), phase detection autofocus, LED flash |
| Secondary | 8 MP, f/2.0 |
| Features | Geo-tagging, touch focus, face detection, HDR, panorama |
| Video | 1080p@30fps |
| NETWORK | |
| Technology | GSM / HSPA / LTE |
| 2G bands | GSM 850 / 900 / 1800 / 1900 - SIM 1 & SIM 2 |
| 3G bands | HSDPA 850 / 900 / 1900 / 2100 |
| 4G bands | LTE band 1(2100), 3(1800), 5(850), 7(2600), 8(900), 38(2600), 39(1900), 40(2300), 41(2500) |
| Speed | HSPA, LTE |
| GPRS | Yes |
| EDGE | Yes |
| COMMS | |
| WLAN | Wi-Fi 802.11 b/g/n, Wi-Fi Direct, hotspot |
| GPS | Yes, with A-GPS, GLONASS |
| USB | microUSB v2.0, USB On-The-Go |
| Radio | FM radio |
| Bluetooth | v4.1, A2DP, LE |
| FEATURES | |
| Sensors | Fingerprint (rear-mounted), accelerometer, proximity, compass |
| Messaging | SMS(threaded view), MMS, Email, Push Mail, IM |
| Browser | HTML5 |
| Java | No |
| SOUND | |
| Alert types | Vibration; MP3, WAV ringtones |
| Loud speaker | Yes |
| 3.5mm jack | Yes |
| - Active noise cancellation with dedicated mic | |
| BATTERY | |
| Non-removable Li-Ion 4000 mAh battery | |
| Stand-by | |
| Talk time | |
| Music play | |
| MISC | |
| Colors | Gray, Silver, Prestige Gold, Black, Aurora Blue |
| - MP4/H.264 player - MP3/eAAC+/WAV/Flac player - Photo/video editor - Document editor | |

0 Response to "Huawei Y7 Prime Specifications"
Post a Comment