Huawei Honor View 10 Specifications
LAUNCH | |
Announced | 2017, December |
AlsoKnownAs | Huawei Honor V10 in China |
DISPLAY | |
Type | LTPS IPS LCD capacitive touchscreen, 16M colors |
Size | 5.99 inches, 92.6 cm2 (~78.6% screen-to-body ratio) |
Resolution | 1080 x 2160 pixels, 18:9 ratio (~403 ppi density) |
Multitouch | Yes |
- EMUI 8.0 | |
BODY | |
Dimensions | 157 x 75 x 7 mm (6.18 x 2.95 x 0.28 in) |
Weight | 172 g (6.07 oz) |
SIM | Hybrid Dual SIM (Nano-SIM, dual stand-by) |
Build | Front glass, aluminum body |
PLATFORM | |
OS | Android 8.0 (Oreo) |
CPU | Octa-core (4x2.4 GHz Cortex-A73 & 4x1.8 GHz Cortex-A53) |
Chipset | HiSilicon Kirin 970 |
GPU | Mali-G72 MP12 |
MEMORY | |
Card slot | microSD, up to 256 GB (uses SIM 2 slot) |
Internal | 128 GB, 6 GB RAM or 64 GB, 4/6 GB RAM |
CAMERA | |
Primary | Dual: 16 MP (f/1.8) + 20 MP B/W, phase detection autofocus, 2x lossless zoom, LED flash |
Secondary | 13 MP, f/2.0 |
Features | Geo-tagging, touch focus, face/smile detection, panorama, HDR |
Video | 2160p@30fps |
NETWORK | |
Technology | GSM / HSPA / LTE |
2G bands | GSM 850 / 900 / 1800 / 1900 - SIM 1 & SIM 2 |
3G bands | HSDPA 850 / 900 / 1900 / 2100 |
4G bands | LTE band 1(2100), 3(1800), 5(850), 7(2600), 8(900), 20(800), 38(2600), 40(2300), 41(2500) |
Speed | HSPA 42.2/5.76 Mbps, LTE-A (3CA) Cat18 1200/150 Mbps |
GPRS | Yes |
EDGE | Yes |
COMMS | |
WLAN | Wi-Fi 802.11 a/b/g/n/ac, dual-band, WiFi Direct, hotspot |
NFC | Yes |
GPS | Yes, with A-GPS, GLONASS, BDS |
USB | 2.0, Type-C 1.0 reversible connector, USB On-The-Go |
Radio | No |
Bluetooth | 4.2, A2DP, aptX HD, LE |
Infrared Port | Yes |
FEATURES | |
Sensors | Fingerprint (front-mounted), accelerometer, gyro, proximity, compass |
Messaging | SMS(threaded view), MMS, Email, Push Mail, IM |
Browser | HTML5 |
SOUND | |
Alert types | Vibration; MP3, WAV ringtones |
Loud speaker | Yes |
3.5mm jack | Yes |
- Active noise cancellation with dedicated mic | |
BATTERY | |
Non-removable Li-Po 3750 mAh battery | |
Stand-by | Up to 528 h (3G) |
Talk time | Up to 23 h (3G) |
Music play | |
MISC | |
Colors | Navy Blue, Midnight Black, Beach Gold, Aurora Blue, Charm Red |
- Fast battery charging 5V/4.5A (58% in 30 min) - DivX/XviD/MP4/H.265/WMV player - MP3/eAAC+/WMA/WAV/Flac player - Document editor - Photo/video editor |
0 Response to "Huawei Honor View 10 Specifications"
Post a Comment