Huawei Honor 7A Specifications
| LAUNCH | |
| Announced | 2018, April |
| For China | |
| DISPLAY | |
| Type | IPS LCD capacitive touchscreen, 16M colors |
| Size | 5.7 inches, 83.8 cm2 (~75.4% screen-to-body ratio) |
| Resolution | 720 x 1440 pixels, 18:9 ratio (~282 ppi density) |
| Multitouch | Yes |
| - EMUI 8.0 | |
| BODY | |
| Dimensions | 152.4 x 73 x 7.8 mm (6.00 x 2.87 x 0.31 in) |
| Weight | 150 g (5.29 oz) |
| SIM | Dual SIM (Nano-SIM, dual stand-by) |
| Build | Front glass, aluminum body |
| PLATFORM | |
| OS | Android 8.0 (Oreo) |
| CPU | Octa-core (4x1.5 GHz Cortex-A53 & 4x1.2 GHz Cortex A53) |
| Chipset | Qualcomm MSM8937 Snapdragon 430 |
| GPU | Adreno 505 |
| MEMORY | |
| Card slot | microSD, up to 256 GB (dedicated slot) |
| Internal | 32 GB, 2/3 GB RAM |
| CAMERA | |
| Primary | Dual: 13 + 2 MP, f/2.2, autofocus, LED flash |
| Secondary | 8 MP, f/2.0, LED flash |
| Features | Geo-tagging, touch focus, face/smile detection, panorama, HDR |
| Video | 1080p@30fps |
| CAMERA | |
| Primary | Dual: 13 + 2 MP, f/2.2, autofocus, LED flash |
| Secondary | 8 MP, f/2.0, LED flash |
| Features | Geo-tagging, touch focus, face/smile detection, panorama, HDR |
| Video | 1080p@30fps |
| NETWORK | |
| Technology | GSM / HSPA / LTE |
| 2G bands | GSM 850 / 900 / 1800 / 1900 - SIM |
| 3G bands | HSDPA 850 / 900 / 1900 / 2100 |
| 4G bands | LTE |
| Speed | HSPA, LTE |
| GPRS | Yes |
| EDGE | Yes |
| COMMS | |
| WLAN | Wi-Fi 802.11 b/g/n, WiFi Direct, hotspot |
| NFC | Yes |
| GPS | Yes, with A-GPS, GLONASS, BDS |
| USB | microUSB 2.0 |
| Radio | FM radio |
| Bluetooth | 4.2, A2DP, LE |
| FEATURES | |
| Sensors | Fingerprint (rear-mounted), accelerometer, proximity, compass |
| Messaging | SMS(threaded view), MMS, Email, Push Mail, IM |
| Browser | HTML5 |
| SOUND | |
| Alert types | Vibration; MP3, WAV ringtones |
| Loud speaker | Yes |
| 3.5mm jack | Yes |
| - Active noise cancellation with dedicated mic | |
| BATTERY | |
| Non-removable Li-Ion 3000 mAh battery | |
| Stand-by | |
| Talk time | |
| Music play | |
| MISC | |
| Colors | Black, Gold, Blue |
| - MP4/H.264 player - MP3/eAAC+/WAV/Flac player - Photo/video editor - Document editor | |

0 Response to "Huawei Honor 7A Specifications"
Post a Comment