HTC One S9 Specifications
| Announced | 2016, April |
| DISPLAY | |
| Type | Super LCD capacitive touchscreen, 16M colors |
| Size | 5.0 inches, 68.9 cm2 (~68.4% screen-to-body ratio) |
| Resolution | 1080 x 1920 pixels, 16:9 ratio (~441 ppi density) |
| Multitouch | Yes |
| Protection | Corning Gorilla Glass (unspecified version) |
| - HTC Sense | |
| BODY | |
| Dimensions | 144.6 x 69.7 x 10.1 mm (5.69 x 2.74 x 0.40 in) |
| Weight | 158 g (5.57 oz) |
| SIM | Nano-SIM |
| PLATFORM | |
| OS | Android 6.0 (Marshmallow) |
| CPU | Octa-core 2.0 GHz Cortex-A53 |
| Chipset | Mediatek MT6795 Helio X10 |
| GPU | PowerVR G6200 |
| MEMORY | |
| Card slot | microSD, up to 256 GB (dedicated slot) |
| Internal | 16 GB, 2 GB RAM |
| CAMERA | |
| Primary | 13 MP, f/2.0, 28mm, autofocus, OIS, dual-LED (dual tone) flash |
| Secondary | 4 MP, f/2.0, 27mm, 1/3" sensor size, 2µm pixel size, 1080p@30fps, HDR |
| Features | Geo-tagging, touch focus, face detection, panorama, HDR |
| Video | 1080p@30fps, 720p@120fps |
| NETWORK | |
| Technology | GSM / HSPA / LTE |
| 2G bands | GSM 850 / 900 / 1800 / 1900 |
| 3G bands | HSDPA 850 / 900 / 1900 / 2100 |
| 4G bands | LTE band 1(2100), 3(1800), 5(850), 7(2600), 8(900), 20(800), 28(700), 38(2600), 40(2300), 41(2500) |
| Speed | HSPA 42.2/5.76 Mbps, LTE Cat4 150/50 Mbps |
| GPRS | Yes |
| EDGE | Yes |
| COMMS | |
| WLAN | Wi-Fi 802.11 a/b/g/n/ac, dual-band, Wi-Fi Direct, DLNA, hotspot |
| NFC | Yes |
| GPS | Yes, with A-GPS, GLONASS, BDS |
| USB | microUSB 2.0 |
| Radio | FM radio |
| Bluetooth | 4.1, A2DP |
| FEATURES | |
| Sensors | Accelerometer, gyro, proximity, compass |
| Messaging | SMS(threaded view), MMS, Email, Push Mail, IM |
| Browser | HTML5 |
| SOUND | |
| Alert types | Vibration; MP3, WAV ringtones |
| Loud speaker | Yes, with stereo speakers |
| 3.5mm jack | Yes |
| - Dolby audio enhancement - Active noise cancellation with dedicated mic | |
| BATTERY | |
| Non-removable Li-Ion 2840 mAh battery | |
| Stand-by | Up to 658 h (3G) |
| Talk time | Up to 13 h (3G) |
| Music play | |
| MISC | |
| Colors | Silver, Gold |
| - MP4/H.264 player - MP3/eAAC+/WAV player - Document viewer - Photo/video editor | |

0 Response to "HTC One S9 Specifications"
Post a Comment