Huawei Honor 7X Specifications
LAUNCH | |
Announced | 2017, December |
DISPLAY | |
Type | IPS LCD capacitive touchscreen, 16M colors |
Size | 5.93 inches, 90.7 cm2 (~77.0% screen-to-body ratio) |
Resolution | 1080 x 2160 pixels, 18:9 ratio (~407 ppi density) |
Multitouch | Yes |
Protection | Corning Gorilla Glass (unspecified version) |
- EMUI 5.1 | |
BODY | |
Dimensions | 156.5 x 75.3 x 7.6 mm (6.16 x 2.96 x 0.30 in) |
Weight | 165 g (5.82 oz) |
SIM | Hybrid Dual SIM (Nano-SIM, dual stand-by) |
Build | Front glass, aluminum body |
PLATFORM | |
OS | Android 7.0 (Nougat) |
CPU | Octa-core (4x2.36 GHz Cortex-A53 & 4x1.7 GHz Cortex-A53) |
Chipset | HiSilicon Kirin 659 |
GPU | Mali-T830 MP2 |
MEMORY | |
Card slot | microSD, up to 256 GB (uses SIM 2 slot) |
Internal | 64 GB, 4 GB RAM (L21) or 32/64 GB, 4 GB RAM (L22) or 32/64 GB, 3/4 GB RAM (L24) |
CAMERA | |
Primary | Dual: 16 MP (f/2.2, 26mm, 1/2.9", 1.25µm) + 2 MP, phase detection autofocus, LED flash |
Secondary | 8 MP (f/2.0, 27mm), 1080p |
Features | Geo-tagging, touch focus, face detection, HDR, panorama |
Video | 1080p@30fps |
NETWORK | |
Technology | GSM / HSPA / LTE |
2G bands | GSM 850 / 900 / 1800 / 1900 - SIM 1 & SIM 2 |
2G bands | HSDPA 850 / 900 / 1900 / 2100 |
4G bands | LTE band 1(2100), 3(1800), 5(850), 7(2600), 8(900), 20(800), 40(2300) |
Speed | HSPA 42.2/5.76 Mbps, LTE Cat4 150/50 Mbps |
GPRS | Yes |
EDGE | Yes |
COMMS | |
WLAN | Wi-Fi 802.11 b/g/n, Wi-Fi Direct, hotspot |
GPS | Yes, with A-GPS, GLONASS |
USB | microUSB 2.0 |
Radio | FM radio |
Bluetooth | 4.1, A2DP, EDR, LE |
FEATURES | |
Sensors | Fingerprint (rear-mounted), accelerometer, proximity, compass |
Messaging | SMS(threaded view), MMS, Email, Push Mail, IM |
Browser | HTML5 |
SOUND | |
Alert types | Vibration; MP3, WAV ringtones |
Loud speaker | Yes |
3.5mm jack | Yes |
- DTS audio - Active noise cancellation with dedicated mic | |
BATTERY | |
Non-removable Li-Ion 3340 mAh battery | |
Stand-by | Up to 647 h (3G) |
Talk time | Up to 21 h (3G) |
Music play | |
MISC | |
Colors | Black, Blue, Gold, Red, Gray |
- MP3/WAV/eAAC+/Flac player - MP4/H.265 player - Photo/video editor - Document viewer |
0 Response to "Huawei Honor 7X Specifications"
Post a Comment