Meizu M5 Specifications
| LAUNCH | |
| Announced | 2016, October |
| DISPLAY | |
| Type | IPS LCD capacitive touchscreen, 16M colors |
| Size | 5.2 inches, 74.5 cm2 (~69.5% screen-to-body ratio) |
| Resolution | 720 x 1280 pixels, 16:9 ratio (~282 ppi density) |
| Multitouch | Yes, up to 5 fingers |
| - Flyme 5.2 | |
| BODY | |
| Dimensions | 147.3 x 72.8 x 8.2 mm (5.80 x 2.87 x 0.32 in) |
| Weight | 138 g (4.87 oz) |
| SIM | Hybrid Dual SIM (Nano-SIM, dual stand-by) |
| Build | Front glass, aluminum body |
| PLATFORM | |
| OS | Android 6.0 (Marshmallow) |
| CPU | Octa-core 1.5 GHz Cortex-A53 |
| Chipset | Mediatek MT6750 |
| GPU | Mali-T860MP2 |
| MEMORY | |
| Card slot | microSD, up to 256 GB (uses SIM 2 slot) |
| Internal | 32 GB, 3 GB RAM or 16 GB, 2 GB RAM |
| CAMERA | |
| Primary | 13 MP, f/2.2, phase detection autofocus, dual-LED dual-tone flash |
| Secondary | 5 MP, f/2.0, 1080p |
| Features | Geo-tagging, touch focus, face detection |
| Video | 1080p@30fps |
| NETWORK | |
| Technology | GSM / HSPA / LTE |
| 2G bands | GSM 850 / 900 / 1800 / 1900 - SIM 1 & SIM 2 |
| 3G bands | HSDPA 850 / 900 / 1900 / 2100 |
| 4G bands | LTE band 1(2100), 3(1800), 5(850), 7(2600), 8(900), 20(800), 38(2600), 40(2300) |
| Speed | HSPA, LTE |
| GPRS | Yes |
| EDGE | Yes |
| COMMS | |
| WLAN | Wi-Fi 802.11 a/b/g/n, dual-band, hotspot |
| GPS | Yes, with A-GPS, GLONASS |
| USB | microUSB 2.0 |
| Radio | No |
| Bluetooth | 4.0, A2DP, LE |
| FEATURES | |
| Sensors | Fingerprint (front-mounted), accelerometer, gyro, proximity, compass |
| Messaging | SMS(threaded view), MMS, Email, Push Mail, IM |
| Browser | HTML5 |
| Java | No |
| SOUND | |
| Alert types | Vibration; MP3, WAV ringtones |
| Loud speaker | Yes |
| 3.5mm jack | Yes |
| BATTERY | |
| Non-removable 3070 mAh battery | |
| Stand-by | |
| Talk time | |
| Music play | |
| MISC | |
| Colors | Mint Green, Glacier White, Champanage Gold, Sapphire Blue, Matte Black |
| - MP3/WAV/eAAC+/FLAC player - MP4/H.264 player - Document editor - Photo/video editor | |

0 Response to "Meizu M5 Specifications"
Post a Comment